|
Full name Gordon Herbert Waddell
Born
April 12, 1937, Glasgow
Died
August 13, 2012 (aged 75 years 123 days)
Major teams British and Irish Lions, Scotland
Position Fly-half
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1957-1962 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 40.00 |
| Scotland | 1957-1962 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 41.66 |
| British and Irish Lions | 1962-1962 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
| Five/Six Nations | 1957-1962 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 40.62 |
| Test debut | England v Scotland at Twickenham, Mar 16, 1957 match details |
| Last Test | South Africa v British and Irish Lions at Durban, Jul 21, 1962 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |