|
Full name James Thomson Greenwood
Born
December 2, 1928, Dunfermline
Died
September 12, 2010, Dumfries (aged 81 years 284 days)
Major teams British and Irish Lions, Scotland
Position No. 8
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1952-1959 | 24 | 24 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 43.75 |
| Scotland | 1952-1959 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 42.50 |
| British and Irish Lions | 1955-1955 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Five/Six Nations | 1952-1959 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 39.47 |
| Test debut | Scotland v France at Murrayfield, Jan 12, 1952 match details |
| Last Test | Scotland v Ireland at Murrayfield, Feb 28, 1959 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |