|
Full name Ivor Preece
Born
December 15, 1920, Coventry
Died
March 14, 1987, Coventry (aged 66 years 89 days)
Major teams British and Irish Lions, England
Position Fly-half
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1948-1951 | 13 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 26.92 |
| England | 1948-1951 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 25.00 |
| British and Irish Lions | 1950-1950 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 |
| Five/Six Nations | 1948-1951 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 25.00 |
| Test debut | England v Ireland at Twickenham, Feb 14, 1948 match details |
| Last Test | England v France at Twickenham, Feb 24, 1951 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |