|
Full name Angus Cameron
Born
June 24, 1929, Glasgow
Died
April 1, 1991 (aged 61 years 281 days)
Major teams British and Irish Lions, Scotland
Position Fly-half
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1948-1956 | 19 | 19 | 0 | 29 | 2 | 4 | 4 | 1 | 0 | 6 | 13 | 0 | 31.57 |
| Scotland | 1948-1956 | 17 | 17 | 0 | 18 | 2 | 0 | 3 | 1 | 0 | 5 | 12 | 0 | 29.41 |
| British and Irish Lions | 1955-1955 | 2 | 2 | 0 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Five/Six Nations | 1948-1956 | 16 | 16 | 0 | 18 | 2 | 0 | 3 | 1 | 0 | 5 | 11 | 0 | 31.25 |
| Test debut | Wales v Scotland at Cardiff, Feb 7, 1948 match details |
| Last Test | Ireland v Scotland at Lansdowne Road, Feb 25, 1956 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |