|
Full name Charles Robert Arthur Graves
Born
January 23, 1909, Valentia, Co Kerry
Died
October 14, 1990, Dublin (aged 81 years 264 days)
Major teams Great Britain, Ireland
Position Hooker
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1934-1938 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 35.29 |
| Ireland | 1934-1938 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 33.33 |
| Great Britain | 1938-1938 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Five/Six Nations | 1934-1938 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 35.71 |
| Test debut | Ireland v England at Lansdowne Road, Feb 10, 1934 match details |
| Last Test | South Africa v Great Britain at Cape Town, Sep 10, 1938 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |