|
Full name Vincent Morgan Griffiths
Born
May 29, 1901, Pontypridd
Died
January 7, 1967, Newport (aged 65 years 223 days)
Major teams Great Britain, Wales
Position Fly-half
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1924-1924 | 5 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 30.00 |
| Wales | 1924-1924 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 33.33 |
| Great Britain | 1924-1924 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
| Five/Six Nations | 1924-1924 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 33.33 |
| Test debut | Scotland v Wales at Inverleith, Feb 2, 1924 match details |
| Last Test | South Africa v Great Britain at Cape Town, Sep 20, 1924 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |