|
Full name Reginald Arthur Gibbs
Born
May 7, 1882, Cardiff
Died
November 28, 1938, Cardiff (aged 56 years 205 days)
Major teams Anglo-Welsh, Wales
Position Wing
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1906-1911 | 18 | 18 | 0 | 60 | 18 | 3 | 0 | 0 | 0 | 13 | 4 | 1 | 75.00 |
| Wales | 1906-1911 | 16 | 16 | 0 | 57 | 17 | 3 | 0 | 0 | 0 | 13 | 3 | 0 | 81.25 |
| Anglo-Welsh | 1908-1908 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
| Five/Six Nations | 1906-1911 | 15 | 15 | 0 | 43 | 13 | 2 | 0 | 0 | 0 | 12 | 3 | 0 | 80.00 |
| Test debut | Wales v Scotland at Cardiff, Feb 3, 1906 match details |
| Last Test | Wales v Ireland at Cardiff, Mar 11, 1911 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |