|
Full name Edward John Jackett
Born
July 4, 1878, Falmouth
Died
November 11, 1935, Middlesbrough (aged 57 years 130 days)
Major teams Anglo-Welsh, England
Position Fullback
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1905-1909 | 16 | 16 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 2 | 31.25 |
| England | 1905-1909 | 13 | 13 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 34.61 |
| Anglo-Welsh | 1908-1908 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| Five/Six Nations | 1906-1909 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| Test debut | England v New Zealand at Crystal Palace, Dec 2, 1905 match details |
| Last Test | England v Scotland at Richmond, Mar 20, 1909 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |