|
Neil Best
Ireland
Full name Neil Andrew Cecil Best
Born
March 4, 1979, Belfast, Northern Ireland
Current age 32 years 342 days
Major teams Ireland A, Northampton Saints, Worcester Warriors, Ireland
Position Back-row
Height
6 ft 3 in
Weight 231 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 2005-2007 | 18 | 9 | 9 | 10 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 44.44 |
| Rugby World Cup | 2007-2007 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Five/Six Nations | 2007-2007 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Test debut | Ireland v New Zealand at Lansdowne Road, Nov 12, 2005 match details |
| Last Test | Argentina v Ireland at Parc des Princes, Sep 30, 2007 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2008-2011 | 43 | 35 | 8 | 5 | 1 | 0 | 0 | 0 | 25 | 17 | 1 | 59.30 |
| Northampton Saints | 2008-2010 | 35 | 27 | 8 | 5 | 1 | 0 | 0 | 0 | 22 | 13 | 0 | 62.85 |
| Worcester Warriors | 2011-2011 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 43.75 |
| Live Scores |
| Results |
| Fixtures |