|
Full name Bruce Andrew Ferguson Douglas
Born
February 10, 1980, Edinburgh
Current age 33 years 129 days
Major teams Harlequins, Montpellier, Scotland A, Worcester Warriors, Scotland
Position Prop
Height
5 ft 11 in
Weight 253 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 2002-2006 | 43 | 33 | 10 | 5 | 1 | 0 | 0 | 0 | 15 | 28 | 0 | 34.88 |
| Five/Six Nations | 2003-2006 | 20 | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 14 | 0 | 30.00 |
| IRB Rugby World Cup | 2003-2003 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| Test debut | Scotland v Romania at Murrayfield, Nov 9, 2002 match details |
| Last Test | South Africa v Scotland at Port Elizabeth, Jun 17, 2006 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2001-2012 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 25.00 |
| Harlequins | 2001-2002 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| Worcester Warriors | 2011-2012 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 20.00 |
| Live Scores |
| Results |
| Fixtures |