|
Full name Daniel Coetzee
Born
September 2, 1977, Harrismith
Current age 35 years 265 days
Major teams London Irish, South Africa
Position Hooker
Height
6 ft 1 in
Weight 238 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 2002-2006 | 15 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 9 | 6 | 0 | 60.00 |
| IRB Rugby World Cup | 2003-2003 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| The Rugby Championship | 2003-2006 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| Test debut | South Africa v Samoa at Pretoria, Jul 6, 2002 match details |
| Last Test | Australia v South Africa at Brisbane, Jul 15, 2006 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2005-2010 | 68 | 39 | 29 | 5 | 1 | 0 | 0 | 0 | 37 | 28 | 3 | 56.61 |
| London Irish | 2005-2010 | 68 | 39 | 29 | 5 | 1 | 0 | 0 | 0 | 37 | 28 | 3 | 56.61 |
| Live Scores |
| Results |
| Fixtures |