|
Full name Trevor James Woodman
Born
August 4, 1976, Plymouth
Current age 36 years 294 days
Major teams Gloucester Rugby, Sale Sharks, England
Position Prop
Height
6 ft 0 in
Weight 245 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1999-2004 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 81.81 |
| Five/Six Nations | 2000-2004 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 81.81 |
| IRB Rugby World Cup | 2003-2003 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| Test debut | England v United States of America at Twickenham, Aug 21, 1999 match details |
| Last Test | New Zealand v England at Auckland, Jun 19, 2004 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1998-2004 | 93 | 74 | 19 | 40 | 8 | 0 | 0 | 0 | 55 | 36 | 2 | 60.21 |
| Gloucester Rugby | 1998-2004 | 90 | 72 | 18 | 40 | 8 | 0 | 0 | 0 | 53 | 35 | 2 | 60.00 |
| Sale Sharks | 2004-2004 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Live Scores |
| Results |
| Fixtures |