|
Full name Daryl Peter Earl Gibson
Born
March 2, 1975, Lumsden
Current age 38 years 80 days
Major teams Bristol Rugby, Leicester Tigers, New Zealand
Position Centre
Height
5 ft 11 in
Weight 220 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1999-2002 | 19 | 11 | 8 | 5 | 1 | 0 | 0 | 0 | 15 | 4 | 0 | 78.94 |
| Bledisloe Cup | 1999-2002 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| IRB Rugby World Cup | 1999-1999 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| The Rugby Championship | 1999-2002 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| Test debut | New Zealand v Samoa at North Shore City, Jun 18, 1999 match details |
| Last Test | South Africa v New Zealand at Durban, Aug 10, 2002 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2002-2007 | 79 | 73 | 6 | 70 | 14 | 0 | 0 | 0 | 43 | 29 | 7 | 58.86 |
| Bristol Rugby | 2002-2003 | 19 | 19 | 0 | 20 | 4 | 0 | 0 | 0 | 7 | 11 | 1 | 39.47 |
| Leicester Tigers | 2003-2007 | 60 | 54 | 6 | 50 | 10 | 0 | 0 | 0 | 36 | 18 | 6 | 65.00 |
| Live Scores |
| Results |
| Fixtures |