|
Full name Daniel Tai Manu
Born
June 4, 1970, Brisbane
Current age 42 years 353 days
Major teams Australia
Position Flanker
Height
6 ft 5 in
Weight 252 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1995-1997 | 15 | 12 | 3 | 15 | 3 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
| Bledisloe Cup | 1995-1997 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| IRB Rugby World Cup | 1995-1995 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| The Rugby Championship | 1996-1997 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Test debut | Australia v Romania at Stellenbosch, Jun 3, 1995 match details |
| Last Test | Australia v South Africa at Brisbane, Aug 2, 1997 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |