|
Full name Paul Anthony Burke
Born
May 1, 1973, Paddington
Current age 40 years 22 days
Major teams Barbarians, Bristol Rugby, Harlequins, Leicester Tigers, Ireland
Position Fly-half
Height
5 ft 8 in
Weight 191 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1995-2003 | 13 | 7 | 6 | 108 | 0 | 12 | 27 | 1 | 7 | 6 | 0 | 53.84 |
| Five/Six Nations | 1995-2003 | 5 | 2 | 3 | 17 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 40.00 |
| IRB Rugby World Cup | 1995-1995 | 1 | 1 | 0 | 15 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| Test debut | Ireland v England at Lansdowne Road, Jan 21, 1995 match details |
| Last Test | Samoa v Ireland at Apia, Jun 20, 2003 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1997-2007 | 96 | 87 | 9 | 936 | 6 | 105 | 214 | 18 | 37 | 55 | 4 | 40.62 |
| Bristol Rugby | 1997-1998 | 16 | 15 | 1 | 153 | 2 | 22 | 31 | 2 | 2 | 14 | 0 | 12.50 |
| Harlequins | 2000-2004 | 66 | 64 | 2 | 707 | 4 | 69 | 167 | 16 | 27 | 36 | 3 | 43.18 |
| Leicester Tigers | 2006-2007 | 14 | 8 | 6 | 76 | 0 | 14 | 16 | 0 | 8 | 5 | 1 | 60.71 |
| Live Scores |
| Results |
| Fixtures |