|
Full name Mark Taylor
Born
February 27, 1973, Blaenavon
Current age 40 years 112 days
Major teams Sale Sharks, Wales
Position Centre
Height
6 ft 1 in
Weight 210 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1994-2005 | 52 | 49 | 3 | 60 | 12 | 0 | 0 | 0 | 24 | 27 | 1 | 47.11 |
| Five/Six Nations | 1995-2005 | 22 | 22 | 0 | 15 | 3 | 0 | 0 | 0 | 8 | 13 | 1 | 38.63 |
| IRB Rugby World Cup | 1999-2003 | 8 | 7 | 1 | 20 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| Test debut | Wales v South Africa at Cardiff, Nov 26, 1994 match details |
| Last Test | Wales v New Zealand at Millennium Stadium, Nov 5, 2005 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2005-2007 | 39 | 35 | 4 | 15 | 3 | 0 | 0 | 0 | 22 | 16 | 1 | 57.69 |
| Sale Sharks | 2005-2007 | 39 | 35 | 4 | 15 | 3 | 0 | 0 | 0 | 22 | 16 | 1 | 57.69 |
| Live Scores |
| Results |
| Fixtures |