|
Full name Tevita Taumoepeau
Born
May 16, 1974, Hihifo, Haapai
Current age 39 years 9 days
Major teams Northampton Saints, Pacific Islanders, Worcester Warriors, Tonga
Position Prop
Height
5 ft 11 in
Weight 260 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1999-2007 | 35 | 30 | 5 | 12 | 2 | 1 | 0 | 0 | 12 | 23 | 0 | 34.28 |
| Tonga | 1999-2007 | 29 | 26 | 3 | 12 | 2 | 1 | 0 | 0 | 12 | 17 | 0 | 41.37 |
| Pacific Islanders | 2004-2006 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| IRB Rugby World Cup | 1999-1999 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Test debut | Tonga v Korea at Nuku A'lofa, Apr 16, 1999 match details |
| Last Test | Samoa v Tonga at Apia, Jun 23, 2007 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2004-2012 | 122 | 102 | 20 | 5 | 1 | 0 | 0 | 0 | 39 | 73 | 10 | 36.06 |
| Northampton Saints | 2004-2004 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| Worcester Warriors | 2005-2012 | 113 | 94 | 19 | 5 | 1 | 0 | 0 | 0 | 32 | 71 | 10 | 32.74 |
| Live Scores |
| Results |
| Fixtures |