|
Full name Winston Ulysses Stanley
Born
July 17, 1974, Victoria
Current age 38 years 312 days
Major teams Auckland, Blues, Force, Leeds Carnegie, Leicester Tigers, Canada
Position Wing
Height
6 ft 1 in
Weight 184 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1994-2003 | 66 | 64 | 2 | 123 | 24 | 0 | 0 | 1 | 27 | 38 | 1 | 41.66 |
| IRB Rugby World Cup | 1995-2003 | 9 | 9 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| Test debut | United States of America v Canada at Long Beach, May 21, 1994 match details |
| Last Test | Canada v Tonga at Wollongong, Oct 29, 2003 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2000-2003 | 26 | 23 | 3 | 45 | 9 | 0 | 0 | 0 | 17 | 8 | 1 | 67.30 |
| Leicester Tigers | 2000-2001 | 16 | 16 | 0 | 30 | 6 | 0 | 0 | 0 | 12 | 3 | 1 | 78.12 |
| Leeds Carnegie | 2002-2003 | 10 | 7 | 3 | 15 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| Live Scores |
| Results |
| Fixtures |