|
Full name Richard Graham Collins
Born
March 2, 1962, Cardiff
Current age 51 years 110 days
Major teams Barbarians, Bristol Rugby, Wales
Position Flanker
Height
6 ft 1 in
Weight 202 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1987-1995 | 28 | 27 | 1 | 9 | 2 | 0 | 0 | 0 | 12 | 16 | 0 | 42.85 |
| Five/Six Nations | 1987-1995 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 30.76 |
| IRB Rugby World Cup | 1987-1991 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Test debut | Wales v England at Cardiff, Mar 7, 1987 match details |
| Last Test | Wales v Ireland at Cardiff, Mar 18, 1995 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1997-1997 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Bristol Rugby | 1997-1997 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Live Scores |
| Results |
| Fixtures |