| - Match will be covered live on Scrum | ||||
| Date | Tournament | Match | ||
| February 2012 | ||||
| Sat 11 | Womens 6 Nations | France Women v Ireland Women | ||
| Sat 11 | Six Nations B | Romania v Ukraine, Bucharest | ||
| Sat 11 | Six Nations B | Spain v Georgia, Madrid | ||
| Sat 11 | Six Nations B | Portugal v Russia, Lisbon | ||
| Sat 11 | Six Nations |
Italy v England, Rome 17:00 local, 16:00 GMT, 11:00 EST, 10:00 CST, 08:00 PST |
Head to Head | |
| Sat 11 | Six Nations |
France v Ireland, Stade de France 21:00 local, 20:00 GMT, 15:00 EST, 14:00 CST, 12:00 PST |
Head to Head | |
| Sun 12 | Womens 6 Nations | Wales Women v Scotland Women | ||
| Sun 12 | Womens 6 Nations | Italy Women v England Women, Udine | ||
| Sun 12 | Six Nations |
Wales v Scotland, Millennium Stadium 15:00 local, 15:00 GMT, 10:00 EST, 09:00 CST, 07:00 PST |
Head to Head | |
| Sat 25 | Womens 6 Nations | Ireland Women v Italy Women | ||
| Sat 25 | Six Nations B | Georgia v Portugal, Tbilisi | ||
| Sat 25 | Six Nations B | Russia v Romania, Sotchi | ||
| Sat 25 | Six Nations B | Ukraine v Spain, Simferopol | ||
| Sat 25 | Six Nations |
Ireland v Italy, Lansdowne Road 13:30 local, 13:30 GMT, 08:30 EST, 07:30 CST, 05:30 PST |
||
| Sat 25 | FIRA Championship D1 | Belgium v Netherlands | ||
| Sat 25 | Six Nations |
England v Wales, Twickenham 16:00 local, 16:00 GMT, 11:00 EST, 10:00 CST, 08:00 PST |
||
| Sat 25 | Womens 6 Nations |
England Women v Wales Women, Twickenham 18:15 local, 18:15 GMT, 13:15 EST, 12:15 CST, 10:15 PST |
||
| Sun 26 | Womens 6 Nations | Scotland Women v France Women | ||
| Sun 26 | Six Nations |
Scotland v France, Murrayfield 15:00 local, 15:00 GMT, 10:00 EST, 09:00 CST, 07:00 PST |
||
| March 2012 | ||||
| Sat 10 | Womens 6 Nations | Ireland Women v Scotland Women | ||
| Sat 10 | Womens 6 Nations | Wales Women v Italy Women | ||
| Sat 10 | Six Nations B | Russia v Ukraine, Sotchi | ||
| Sat 10 | Six Nations B | Romania v Georgia, Bucharest | ||
| Sat 10 | FIRA Championship D1 | Moldova v Belgium | ||
| Sat 10 | Womens 6 Nations | France Women v England Women, Calais | ||
| Sat 10 | FIRA Championship D1 | Czech Republic v Germany | ||
| Sat 10 | Six Nations |
Wales v Italy, Millennium Stadium 14:30 local, 14:30 GMT, 09:30 EST, 08:30 CST, 06:30 PST |
||
| Sat 10 | Six Nations B | Portugal v Spain, Coimbra | ||
| Sat 10 | Six Nations / Centenary Quaich |
Ireland v Scotland, Lansdowne Road 17:00 local, 17:00 GMT, 12:00 EST, 11:00 CST, 09:00 PST |
||
| Sun 11 | Six Nations |
France v England, Stade de France 16:00 local, 15:00 GMT, 11:00 EDT, 10:00 CDT, 08:00 PDT |
||
| Sat 17 | Womens 6 Nations | Italy Women v Scotland Women | ||
| Sat 17 | Womens 6 Nations | Wales Women v France Women | ||
| Sat 17 | Six Nations B | Georgia v Russia, Tbilisi | ||
| Sat 17 | Six Nations |
Italy v Scotland, Rome 13:30 local, 12:30 GMT, 08:30 EDT, 07:30 CDT, 05:30 PDT |
||
| Sat 17 | Womens 6 Nations |
England Women v Ireland Women, Esher 14:00 local, 14:00 GMT, 10:00 EDT, 09:00 CDT, 07:00 PDT |
||
| Sat 17 | Six Nations B | Spain v Romania, Madrid | ||
| Sat 17 | FIRA Championship D1 | Germany v Belgium | ||
| Sat 17 | FIRA Championship D2 | Switzerland v Slovenia | ||
| Sat 17 | Six Nations |
Wales v France, Millennium Stadium 14:45 local, 14:45 GMT, 10:45 EDT, 09:45 CDT, 07:45 PDT |
||
| Sat 17 | Six Nations / Millennium Trophy |
England v Ireland, Twickenham 17:00 local, 17:00 GMT, 13:00 EDT, 12:00 CDT, 10:00 PDT |
||
| Sat 24 | Six Nations B | Ukraine v Portugal, Odessa | ||
| Sat 24 | FIRA Championship D1 | Germany v Moldova | ||
| April 2012 | ||||
| Sat 7 | FIRA Championship D2 | Andorra v Armenia | ||
| Sat 7 | FIRA Championship D1 | Belgium v Poland | ||
| Sat 7 | FIRA Championship D1 | Netherlands v Moldova | ||
| Sat 14 | FIRA Championship D2 | Armenia v Switzerland | ||
| Sat 14 | FIRA Championship D2 | Serbia and Montenegro v Andorra | ||
| Sat 21 | FIRA Championship D2 | Malta v Sweden | ||
| Sat 21 | FIRA Championship D1 | Netherlands v Poland | ||
| Sat 21 | FIRA Championship D2 | Denmark v Austria | ||
| Sat 21 | FIRA Championship D2 | Hungary v Israel | ||
| Sat 21 | FIRA Championship D2 | Luxembourg v Finland | ||
| Sat 28 | FIRA Championship D2 | Armenia v Serbia and Montenegro | ||
| Sat 28 | FIRA Championship D2 | Latvia v Lithuania | ||
| Sat 28 | FIRA Championship D2 | Bulgaria v Cyprus | ||
| Sat 28 | FIRA Championship D2 | Croatia v Malta | ||
| May 2012 | ||||
| Sat 5 | FIRA Championship D2 | Lithuania v Croatia | ||
| Sat 5 | FIRA Championship D2 | Israel v Denmark | ||
| Sat 5 | FIRA Championship D2 | Sweden v Latvia | ||
| Sat 5 | FIRA Championship D2 | Norway v Austria | ||
| Sat 5 | FIRA Championship D2 | Luxembourg v Greece | ||
| Sat 12 | FIRA Championship D2 | Slovenia v Armenia | ||
| Sat 19 | Six Nations B | Russia v Spain, Moscow | ||
| Sat 19 | FIRA Championship D2 | Norway v Hungary | ||
| Sat 26 | FIRA Championship D2 | Cyprus v Greece | ||
| Sat 26 | FIRA Championship D2 | Finland v Bulgaria | ||
| June 2012 | ||||
| Sat 2 | Barbarians tour | Wales v Barbarians, Millennium Stadium | ||
| Tue 5 | Scotland tour / Hopetoun Cup | Australia v Scotland, Newcastle | ||
| Sat 9 | Ireland tour of New Zealand | New Zealand v Ireland, Auckland | ||
| Sat 9 | Wales tour / James Bevan Trophy | Australia v Wales, Brisbane | ||
| Sat 9 | Wales tour / James Bevan Trophy | Australia v Wales, Melbourne | ||
| Sat 9 | Wales tour / James Bevan Trophy | Australia v Wales, Sydney | ||
| Sat 9 | Six Nations B | Ukraine v Georgia, Dnepropetrovsk | ||
| Sat 9 | FIRA Championship D2 | Finland v Cyprus | ||
| Sat 9 | England tour of South Africa | South Africa v England, Durban | ||
| Sat 9 | Italy tour | Argentina v Italy | ||
| Sat 16 | Ireland tour of New Zealand | New Zealand v Ireland, Christchurch | ||
| Sat 16 | England tour of South Africa | South Africa v England, Johannesburg | ||
| Sat 16 | France tour | Argentina v France | ||
| Sat 23 | Ireland tour of New Zealand | New Zealand v Ireland, Hamilton | ||
| Sat 23 | England tour of South Africa | South Africa v England, Port Elizabeth | ||
| Sat 23 | France tour | Argentina v France | ||
| August 2012 | ||||
| Sat 18 | Rugby Championship | Australia v New Zealand, Sydney | ||
| Sat 18 | Rugby Championship | South Africa v Argentina, Cape Town | ||
| Sat 25 | Rugby Championship | New Zealand v Australia, Auckland | ||
| Sat 25 | Rugby Championship | Argentina v South Africa, Mendoza | ||
| September 2012 | ||||
| Sat 8 | Rugby Championship | New Zealand v Argentina, Wellington | ||
| Sat 8 | Rugby Championship | Australia v South Africa, Perth | ||
| Sat 15 | Rugby Championship | New Zealand v South Africa, Dunedin | ||
| Sat 15 | Rugby Championship | Australia v Argentina, Gold Coast | ||
| Sat 29 | Rugby Championship | South Africa v Australia, Pretoria | ||
| Sat 29 | Rugby Championship | Argentina v New Zealand, Buenos Aires | ||
| October 2012 | ||||
| Sat 6 | Rugby Championship | South Africa v New Zealand, Soweto | ||
| Sat 6 | Rugby Championship | Argentina v Australia, Rosario | ||
| November 2012 | ||||
| Sat 10 | Australia tour | France v Australia, Stade de France | ||
| Sat 10 | Fiji tour |
England v Fiji, Twickenham 14:30 local, 14:30 GMT, 09:30 EST, 08:30 CST, 06:30 PST |
||
| Sat 10 | New Zealand tour | Scotland v New Zealand, Murrayfield | ||
| Sat 10 | Argentina tour | Wales v Argentina, Millennium Stadium | ||
| Sat 17 | Argentina tour | France v Argentina | ||
| Sat 17 | Australia tour |
England v Australia, Twickenham 14:30 local, 14:30 GMT, 09:30 EST, 08:30 CST, 06:30 PST |
||
| Sat 17 | South Africa tour | Scotland v South Africa, Murrayfield | ||
| Sat 24 | Samoa tour | France v Samoa, Stade de France | ||
| Sat 24 | South Africa tour |
England v South Africa, Twickenham 14:30 local, 14:30 GMT, 09:30 EST, 08:30 CST, 06:30 PST |
||
| Sat 24 | Argentina tour | Ireland v Argentina, Lansdowne Road | ||
| Sat 24 | Tonga tour | Scotland v Tonga, Murrayfield | ||
| December 2012 | ||||
| Sat 1 | New Zealand tour |
England v New Zealand, Twickenham 14:30 local, 14:30 GMT, 09:30 EST, 08:30 CST, 06:30 PST |
||
| February 2013 | ||||
| Sat 2 | Six Nations |
Wales v Ireland, Millennium Stadium 13:30 local, 13:30 GMT, 08:30 EST, 07:30 CST, 05:30 PST |
||
| Sat 2 | Six Nations / Calcutta Cup |
England v Scotland, Twickenham 16:00 local, 16:00 GMT, 11:00 EST, 10:00 CST, 08:00 PST |
||
| Sun 3 | Six Nations / Trophee Garibaldi |
Italy v France, Rome 16:00 local, 15:00 GMT, 10:00 EST, 09:00 CST, 07:00 PST |
||
| Sat 9 | Six Nations |
Scotland v Italy, Murrayfield 14:30 local, 14:30 GMT, 09:30 EST, 08:30 CST, 06:30 PST |
||
| Sat 9 | Six Nations |
France v Wales, Stade de France 18:00 local, 17:00 GMT, 12:00 EST, 11:00 CST, 09:00 PST |
||
| Sun 10 | Six Nations / Millennium Trophy |
Ireland v England, Lansdowne Road 15:00 local, 15:00 GMT, 10:00 EST, 09:00 CST, 07:00 PST |
||
| Sat 23 | Six Nations |
Italy v Wales, Rome 14:30 local, 13:30 GMT, 08:30 EST, 07:30 CST, 05:30 PST |
||
| Sat 23 | Six Nations |
England v France, Twickenham 17:00 local, 17:00 GMT, 12:00 EST, 11:00 CST, 09:00 PST |
||
| Sun 24 | Six Nations / Centenary Quaich |
Scotland v Ireland, Murrayfield 14:00 local, 14:00 GMT, 09:00 EST, 08:00 CST, 06:00 PST |
||
| March 2013 | ||||
| Sat 9 | Six Nations |
Scotland v Wales, Murrayfield 14:30 local, 14:30 GMT, 09:30 EST, 08:30 CST, 06:30 PST |
||
| Sat 9 | Six Nations |
Ireland v France, Lansdowne Road 17:00 local, 17:00 GMT, 12:00 EST, 11:00 CST, 09:00 PST |
||
| Sun 10 | Six Nations |
England v Italy, Twickenham 15:00 local, 15:00 GMT, 11:00 EDT, 10:00 CDT, 08:00 PDT |
||
| Sat 16 | Six Nations |
Italy v Ireland, Rome 15:30 local, 14:30 GMT, 10:30 EDT, 09:30 CDT, 07:30 PDT |
||
| Sat 16 | Six Nations |
Wales v England, Millennium Stadium 17:00 local, 17:00 GMT, 13:00 EDT, 12:00 CDT, 10:00 PDT |
||
| Sat 16 | Six Nations |
France v Scotland, Stade de France 21:00 local, 20:00 GMT, 16:00 EDT, 15:00 CDT, 13:00 PDT |
||
| June 2013 | ||||
| Sat 22 | British and Irish Lions tour / Tom Richards Cup | Australia v British and Irish Lions, Brisbane | ||
| Fri 28 | British and Irish Lions tour / Tom Richards Cup | Australia v British and Irish Lions, Melbourne | ||
| July 2013 | ||||
| Sat 6 | British and Irish Lions tour / Tom Richards Cup | Australia v British and Irish Lions, Sydney | ||
| Live Scores |
| Results |
| Fixtures |