|
Full name William Wotherspoon
Born
May 2, 1868, Aberdour, Fife
Died
August 19, 1942, of Fleet, Hants (aged 74 years 109 days)
Major teams Great Britain, Scotland
Position Halfback
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1891-1894 | 8 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| Scotland | 1891-1894 | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| Great Britain | 1891-1891 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Five/Six Nations | 1891-1894 | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| Test debut | Ireland v Scotland at Belfast, Feb 21, 1891 match details |
| Last Test | Scotland v England at Edinburgh, Mar 17, 1894 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |