|
Full name Douglas Holcombe Keller
Born
June 18, 1922, Wee Waa, NSW
Died
March 20, 2004, Sydney (aged 81 years 276 days)
Major teams Australia, Scotland
Position Flanker
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1947-1950 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| Australia | 1947-1948 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| Scotland | 1949-1950 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| Bledisloe Cup | 1947-1947 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Five/Six Nations | 1949-1950 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| Test debut | Australia v New Zealand at Brisbane, Jun 14, 1947 match details |
| Last Test | Ireland v Scotland at Lansdowne Road, Feb 25, 1950 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |