|
Full name Andrew Craig
Born
March 16, 1976, St Helens
Current age 37 years 66 days
Major teams Leeds Carnegie, Scotland
Position Centre
Height
6 ft 1 in
Weight 202 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 2002-2005 | 23 | 20 | 3 | 40 | 8 | 0 | 0 | 0 | 9 | 14 | 0 | 39.13 |
| Five/Six Nations | 2003-2005 | 10 | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 |
| IRB Rugby World Cup | 2003-2003 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Test debut | Canada v Scotland at Vancouver, Jun 15, 2002 match details |
| Last Test | England v Scotland at Twickenham, Mar 19, 2005 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2006-2006 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Leeds Carnegie | 2006-2006 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |