|
Full name Gordon Ross
Born
March 8, 1978, Edinburgh
Current age 35 years 75 days
Major teams Leeds Carnegie, London Welsh, Saracens, Scotland A, Scotland
Position Fly-half
Height
5 ft 8 in
Weight 180 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 2001-2006 | 25 | 11 | 14 | 55 | 2 | 6 | 10 | 1 | 13 | 12 | 0 | 52.00 |
| Five/Six Nations | 2003-2006 | 10 | 3 | 7 | 9 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 50.00 |
| IRB Rugby World Cup | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Test debut | Scotland v Tonga at Murrayfield, Nov 10, 2001 match details |
| Last Test | South Africa v Scotland at Port Elizabeth, Jun 17, 2006 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2002-2013 | 101 | 84 | 17 | 694 | 8 | 72 | 159 | 11 | 41 | 58 | 2 | 41.58 |
| Leeds Carnegie | 2002-2006 | 66 | 61 | 5 | 442 | 7 | 49 | 93 | 10 | 27 | 37 | 2 | 42.42 |
| Saracens | 2007-2009 | 17 | 7 | 10 | 79 | 1 | 10 | 17 | 1 | 9 | 8 | 0 | 52.94 |
| London Welsh | 2012-2013 | 18 | 16 | 2 | 173 | 0 | 13 | 49 | 0 | 5 | 13 | 0 | 27.77 |
| Live Scores |
| Results |
| Fixtures |