|
Full name Scott Murray
Born
January 15, 1976, Musselburgh
Current age 37 years 154 days
Major teams Bedford Blues, Castres, Mont-de-Marsan, Montauban, Saracens, Scotland, Scotland XV
Position Lock
Height
6 ft 7 in
Weight 247 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1997-2007 | 87 | 84 | 3 | 15 | 3 | 0 | 0 | 0 | 31 | 55 | 1 | 36.20 |
| Five/Six Nations | 1999-2007 | 43 | 42 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 28 | 1 | 33.72 |
| IRB Rugby World Cup | 1999-2007 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| Test debut | Scotland v Australia at Murrayfield, Nov 22, 1997 match details |
| Last Test | Scotland v New Zealand at Murrayfield, Sep 23, 2007 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1998-2002 | 62 | 59 | 3 | 15 | 3 | 0 | 0 | 0 | 25 | 37 | 0 | 40.32 |
| Bedford Blues | 1998-1999 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 30.00 |
| Saracens | 1999-2002 | 42 | 39 | 3 | 15 | 3 | 0 | 0 | 0 | 19 | 23 | 0 | 45.23 |
| Live Scores |
| Results |
| Fixtures |