|
Full name Ofisa Francis Junior Tonu'u
Born
February 3, 1970, Wellington
Current age 43 years 104 days
Major teams London Irish, New Zealand, Samoa
Position Scrum-half
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1992-1998 | 9 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| Samoa | 1992-1993 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| New Zealand | 1997-1998 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| Bledisloe Cup | 1997-1997 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| The Rugby Championship | 1997-1998 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Test debut | Fiji v Samoa at Suva, Jun 20, 1992 match details |
| Last Test | New Zealand v South Africa at Wellington, Jul 25, 1998 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2000-2001 | 20 | 16 | 4 | 15 | 3 | 0 | 0 | 0 | 7 | 12 | 1 | 37.50 |
| London Irish | 2000-2001 | 20 | 16 | 4 | 15 | 3 | 0 | 0 | 0 | 7 | 12 | 1 | 37.50 |
| Live Scores |
| Results |
| Fixtures |