|
Full name Toetu Nu'uali'itia
Born
June 22, 1966, Auckland
Current age 46 years 335 days
Major teams West Hartlepool, Samoa
Position Scrum-half
Height
5 ft 7 in
Weight 188 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1994-1996 | 8 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| IRB Rugby World Cup | 1995-1995 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Test debut | Samoa v Tonga at Moamoa, Jun 4, 1994 match details |
| Last Test | New Zealand v Samoa at Napier, Jun 7, 1996 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1998-1999 | 22 | 22 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 18 | 1 | 15.90 |
| West Hartlepool | 1998-1999 | 22 | 22 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 18 | 1 | 15.90 |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |