|
Full name Kenneth Jeffrey Jones
Born
December 30, 1921, Blaenavon
Died
April 18, 2006, Newport (aged 84 years 109 days)
Major teams British and Irish Lions, Wales
Position Wing
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1947-1957 | 47 | 47 | 0 | 57 | 19 | 0 | 0 | 0 | 0 | 28 | 16 | 3 | 62.76 |
| Wales | 1947-1957 | 44 | 44 | 0 | 51 | 17 | 0 | 0 | 0 | 0 | 28 | 14 | 2 | 65.90 |
| British and Irish Lions | 1950-1950 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| Five/Six Nations | 1947-1957 | 41 | 41 | 0 | 48 | 16 | 0 | 0 | 0 | 0 | 26 | 13 | 2 | 65.85 |
| Test debut | Wales v England at Cardiff, Jan 18, 1947 match details |
| Last Test | Scotland v Wales at Murrayfield, Feb 2, 1957 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |