|
Full name Anton David Oliver
Born
September 9, 1975, Invercargill
Current age 37 years 283 days
Major teams New Zealand
Position Hooker
Height
6 ft 1 in
Weight 220 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1997-2007 | 59 | 53 | 6 | 15 | 3 | 0 | 0 | 0 | 42 | 17 | 0 | 71.18 |
| Bledisloe Cup | 1998-2007 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| IRB Rugby World Cup | 1999-2007 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| The Rugby Championship | 1998-2007 | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 50.00 |
| Test debut | New Zealand v Fiji at North Shore City, Jun 14, 1997 match details |
| Last Test | France v New Zealand at Millennium Stadium, Oct 6, 2007 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |