|
Full name Scott Maurice Robertson
Born
August 21, 1974, Tauranga
Current age 38 years 273 days
Major teams New Zealand
Position No. 8
Height
6 ft 3 in
Weight 240 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1998-2002 | 23 | 14 | 9 | 20 | 4 | 0 | 0 | 0 | 17 | 6 | 0 | 73.91 |
| Bledisloe Cup | 1998-2002 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| IRB Rugby World Cup | 1999-1999 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| The Rugby Championship | 1998-2002 | 9 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| Test debut | New Zealand v Australia at Christchurch, Aug 1, 1998 match details |
| Last Test | South Africa v New Zealand at Durban, Aug 10, 2002 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |