|
Full name Mark Peter Carter
Born
November 7, 1968, Auckland
Current age 44 years 199 days
Major teams New Zealand
Position Flanker
Height
6 ft 2 in
Weight 220 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1991-1998 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| Bledisloe Cup | 1991-1998 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| IRB Rugby World Cup | 1991-1991 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| The Rugby Championship | 1998-1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Test debut | New Zealand v Australia at Auckland, Aug 24, 1991 match details |
| Last Test | New Zealand v Australia at Christchurch, Aug 1, 1998 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |