|
Full name Stephen John Bachop
Born
April 2, 1966, Lyttelton
Current age 47 years 50 days
Major teams Leeds Carnegie, London Irish, New Zealand, Samoa
Position Fly-half
Height
5 ft 10 in
Weight 203 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1991-1999 | 23 | 22 | 1 | 64 | 4 | 6 | 9 | 2 | 12 | 10 | 1 | 54.34 |
| Samoa | 1991-1999 | 18 | 17 | 1 | 64 | 4 | 6 | 9 | 2 | 10 | 8 | 0 | 55.55 |
| New Zealand | 1994-1994 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00 |
| Bledisloe Cup | 1994-1994 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| IRB Rugby World Cup | 1991-1999 | 8 | 8 | 0 | 17 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 50.00 |
| Test debut | Tonga v Samoa at Nuku A'lofa, May 28, 1991 match details |
| Last Test | Scotland v Samoa at Murrayfield, Oct 20, 1999 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 1998-2002 | 44 | 42 | 2 | 28 | 5 | 0 | 0 | 1 | 20 | 23 | 1 | 46.59 |
| London Irish | 1998-2000 | 32 | 32 | 0 | 23 | 4 | 0 | 0 | 1 | 17 | 14 | 1 | 54.68 |
| Leeds Carnegie | 2001-2002 | 12 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 25.00 |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |