|
Full name Donald James Hayward
Born
June 30, 1925, Pontypool
Died
February 16, 1999, Lower Hutt (aged 73 years 231 days)
Major teams British and Irish Lions, Wales
Position Lock
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1949-1952 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 61.11 |
| Wales | 1949-1952 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 70.00 |
| British and Irish Lions | 1950-1950 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| Five/Six Nations | 1949-1952 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 75.00 |
| Test debut | Wales v England at Cardiff, Jan 15, 1949 match details |
| Last Test | Wales v France at Swansea, Mar 22, 1952 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |