|
Full name Charles Frederick Grieve
Born
October 1, 1913, Manila, Philippine
Died
circa 2000, Ludlow, Shrops
Major teams Great Britain, Scotland
Position Fullback
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1935-1938 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 25.00 |
| Scotland | 1935-1936 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Great Britain | 1938-1938 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 50.00 |
| Five/Six Nations | 1935-1936 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Test debut | Wales v Scotland at Cardiff, Feb 2, 1935 match details |
| Last Test | South Africa v Great Britain at Cape Town, Sep 10, 1938 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |