|
Full name George Joseph Morgan
Born
March 24, 1912, Clontarf, Dublin
Died
April 16, 1979, Dublin (aged 67 years 23 days)
Major teams Great Britain, Ireland
Position Scrum-half
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1934-1939 | 20 | 20 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 45.00 |
| Ireland | 1934-1939 | 19 | 19 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 42.10 |
| Great Britain | 1938-1938 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Five/Six Nations | 1934-1939 | 18 | 18 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 44.44 |
| Test debut | Ireland v England at Lansdowne Road, Feb 10, 1934 match details |
| Last Test | Ireland v Wales at Belfast, Mar 11, 1939 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |