|
Full name John McDonald Hodgson
Born
February 13, 1909, Gosforth
Died
April 21, 1970 (aged 61 years 67 days)
Major teams Great Britain, England
Position Flanker
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1930-1936 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| Great Britain | 1930-1930 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| England | 1932-1936 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| Five/Six Nations | 1932-1936 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| Test debut | New Zealand v Great Britain at Dunedin, Jun 21, 1930 match details |
| Last Test | Ireland v England at Lansdowne Road, Feb 8, 1936 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |