|
Full name Robert Howie
Born
June 11, 1898, Gorebridge
Died
May 14, 1992 (aged 93 years 338 days)
Major teams Great Britain, Scotland
Position Prop
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1924-1925 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 50.00 |
| Scotland | 1924-1925 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| Great Britain | 1924-1924 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12.50 |
| Five/Six Nations | 1924-1925 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| Test debut | France v Scotland at Paris, Jan 1, 1924 match details |
| Last Test | Scotland v England at Murrayfield, Mar 21, 1925 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |