|
Full name Alexander Roulston Foster
Born
June 22, 1890, Londonderry, Northern Ireland
Died
August 24, 1972, Bantry, Co Cork (aged 82 years 63 days)
Major teams Great Britain, Ireland
Position Centre
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1910-1921 | 19 | 19 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 55.26 |
| Ireland | 1910-1921 | 17 | 17 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 55.88 |
| Great Britain | 1910-1910 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Five/Six Nations | 1910-1921 | 17 | 17 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 55.88 |
| Test debut | England v Ireland at Twickenham, Feb 12, 1910 match details |
| Last Test | Ireland v Wales at Belfast, Mar 12, 1921 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |