|
Full name Robertson Stewart Smyth
Born
August 18, 1879, Banbridge, Co Down, Northern Ireland
Died
April 5, 1916, London (aged 36 years 231 days)
Major teams Great Britain, Ireland
Position Forward
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1903-1904 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 33.33 |
| Ireland | 1903-1904 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Great Britain | 1903-1903 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.33 |
| Five/Six Nations | 1903-1904 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Test debut | Ireland v England at Lansdowne Road, Feb 14, 1903 match details |
| Last Test | England v Ireland at Blackheath, Feb 13, 1904 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |