|
Full name Ian G.R. Davidson
Born
August 10, 1879, ?
Died
June 1939, British Columbia (aged 59 years days)
Major teams Great Britain, Ireland
Position Wing
Other Referee
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1899-1903 | 10 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 40.00 |
| Ireland | 1899-1902 | 9 | 9 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 38.88 |
| Great Britain | 1903-1903 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 |
| Five/Six Nations | 1899-1902 | 9 | 9 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 38.88 |
| Test debut | Ireland v England at Lansdowne Road, Feb 4, 1899 match details |
| Last Test | South Africa v Great Britain at Johannesburg, Aug 26, 1903 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |