|
Full name George Ralph Gibson
Born
March 1878, Gateshead
Died
October 1939, (registered in) Newcastle-on-Tyne (aged 61 years days)
Major teams Great Britain, England
Position Forward
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1899-1901 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| England | 1899-1901 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Great Britain | 1899-1899 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| Five/Six Nations | 1899-1901 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Test debut | Wales v England at Swansea, Jan 7, 1899 match details |
| Last Test | England v Scotland at Blackheath, Mar 9, 1901 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |