|
Full name Cecil Anderson Boyd
Born
circa 1875, Dublin
Died
February 27, 1942, Victoria, BC
Major teams Great Britain, Ireland
Position Fullback
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1896-1901 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| Great Britain | 1896-1896 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Ireland | 1900-1901 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| Five/Six Nations | 1900-1901 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| Test debut | South Africa v Great Britain at Port Elizabeth, Jul 30, 1896 match details |
| Last Test | Wales v Ireland at Swansea, Mar 16, 1901 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |