|
Full name Mark Coxon Morrison
Born
April 2, 1877, Dalmeny
Died
May 10, 1945, of Long Niddy (aged 68 years 38 days)
Major teams Great Britain, Scotland
Position Forward
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1896-1904 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 5 | 55.76 |
| Scotland | 1896-1904 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 58.69 |
| Great Britain | 1903-1903 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.33 |
| Five/Six Nations | 1896-1904 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 58.69 |
| Test debut | Wales v Scotland at Cardiff, Jan 25, 1896 match details |
| Last Test | Scotland v England at Inverleith, Mar 19, 1904 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |