|
|
Full name Daniel Mark Tuohy
Born
June 18, 1985, Bristol
Current age 27 years 336 days
Major teams Gloucester Rugby, Ireland A, Ulster, Ireland, Ireland XV
Position Lock
Height
6 ft 5 in
Weight 249 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 2010-2012 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| Test debut | New Zealand v Ireland at New Plymouth, Jun 12, 2010 match details |
| Last Test | New Zealand v Ireland at Hamilton, Jun 23, 2012 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2008-2008 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Gloucester Rugby | 2008-2008 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
English born, Irish qualified second row Dan Tuohy has risen fast since he arrived at Ulster in 2009.
Tuohy started his rugby career with home town club Gloucester, before moving to the Exeter Chiefs from whom he joined Ulster in July 2009. He made his Guinness Premiership debut against London Irish in 2007, earning a man of the match award and represented Ireland at U21 level.
He played 20 times for Ulster in his first season and his pace and power impressed the Ireland coaching team who selected him for Ireland Wolfhounds and numerous Six Nations training squads. His form earned him a place on the plane to Australasia as one of three uncapped players, where he made his international debut against New Zealand in June 2010 and also featured against Australia. However, he dropped out of the international picture and was left to focus his attention on his form for Ulster.
| Live Scores |
| Results |
| Fixtures |