|
Full name Gordon Rimmer
Born
February 28, 1925, Southport
Died
circa 2002, Sefton North
Major teams British and Irish Lions, England
Position Scrum-half
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1949-1954 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 23.07 |
| England | 1949-1954 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 25.00 |
| British and Irish Lions | 1950-1950 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Five/Six Nations | 1949-1954 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 |
| Test debut | Wales v England at Cardiff, Jan 15, 1949 match details |
| Last Test | Scotland v England at Murrayfield, Mar 20, 1954 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |