|
Full name Anthony Leslie Novis
Born
September 22, 1906
Died
November 2, 1997, Cheltenham (aged 91 years 41 days)
Major teams Great Britain, England
Position Wing
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1929-1933 | 10 | 10 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| England | 1929-1933 | 7 | 7 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| Great Britain | 1930-1930 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Five/Six Nations | 1929-1933 | 7 | 7 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| Test debut | Scotland v England at Murrayfield, Mar 16, 1929 match details |
| Last Test | Scotland v England at Murrayfield, Mar 18, 1933 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |