|
Full name Andrew Francis Higgins
Born
July 13, 1981, London
Current age 31 years 316 days
Major teams Bath Rugby, Bristol Rugby, Exeter Chiefs, Sale Sharks
Position Centre
Height
5 ft 11 in
Weight 188 lb
|
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2001-2011 | 116 | 99 | 17 | 120 | 24 | 0 | 0 | 0 | 63 | 47 | 6 | 56.89 |
| Bristol Rugby | 2001-2003 | 26 | 23 | 3 | 25 | 5 | 0 | 0 | 0 | 11 | 14 | 1 | 44.23 |
| Bath Rugby | 2003-2009 | 80 | 68 | 12 | 90 | 18 | 0 | 0 | 0 | 45 | 30 | 5 | 59.37 |
| Exeter Chiefs | 2010-2010 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| Sale Sharks | 2011-2011 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
Andrew Higgins began his Premiership career with Bristol before arranging a switch to their rivals Bath in 2003. A quick winger with a decent finishing record, he enjoyed several productive seasons with Bath before terminating his contract in 2009.
Late in the season he was charged by the RFU with 'conduct prejudicial to the interests of the game' following a club night out. He, along with fellow players Justin Harrison, Alex Crockett and Michael Lipman, refused to take drugs tests and were found guilty of misconduct by the RFU.
| Live Scores |
| Results |
| Fixtures |