|
Full name Stanley Wakefield Harris
Born
December 13, 1894, Somerset East
Died
October 3, 1973, Kenilworth (aged 78 years 294 days)
Major teams Great Britain, England
Position Wing
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1920-1924 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| England | 1920-1920 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| Great Britain | 1924-1924 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
| Five/Six Nations | 1920-1920 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| Test debut | Ireland v England at Lansdowne Road, Feb 14, 1920 match details |
| Last Test | South Africa v Great Britain at Cape Town, Sep 20, 1924 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |