|
Full name Dyne Fenton Smith
Born
July 21, 1890, Brighton
Died
August 28, 1969, (registered in) Lambeth (aged 79 years 38 days)
Major teams Great Britain, England
Position Forward
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1910-1910 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00 |
| England | 1910-1910 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 75.00 |
| Great Britain | 1910-1910 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Five/Six Nations | 1910-1910 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 75.00 |
| Test debut | England v Wales at Twickenham, Jan 15, 1910 match details |
| Last Test | South Africa v Great Britain at Cape Town, Sep 3, 1910 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |