|
Full name Thomas Alexander Gibson
Born
January 30, 1880, Gateshead
Died
April 27, 1937 (aged 57 years 87 days)
Major teams Great Britain, England
Position Forward
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1903-1905 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20.00 |
| Great Britain | 1903-1903 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.33 |
| England | 1905-1905 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Five/Six Nations | 1905-1905 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Test debut | South Africa v Great Britain at Johannesburg, Aug 26, 1903 match details |
| Last Test | England v Scotland at Richmond, Mar 18, 1905 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |